Difference between revisions of "Support:Documents:Examples:Estimate Change of Neurotransmitter"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
The changes of endogenous neurotransmitter by PET scanning after a stimulus has been proved with different approaches. In stead of detecting the increase or decrease of neurotransmitter, it is important to characterize the temporal change of a neurotransmitter after a stimuli. [http://www.ncbi.nlm.nih.gov/pubmed/16285909?ordinalpos=5&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum Morris] | The changes of endogenous neurotransmitter by PET scanning after a stimulus has been proved with different approaches. In stead of detecting the increase or decrease of neurotransmitter, it is important to characterize the temporal change of a neurotransmitter after a stimuli. [http://www.ncbi.nlm.nih.gov/pubmed/16285909?ordinalpos=5&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum Morris] | ||
+ | |||
+ | [[Image:Model.jpg]] | ||
===Implementing the Compartment Model=== | ===Implementing the Compartment Model=== | ||
==Create a new model for ntPET== | ==Create a new model for ntPET== |
Revision as of 21:56, 24 February 2009
Model of Neurotransmitter PET (ntPET)
Overview
The changes of endogenous neurotransmitter by PET scanning after a stimulus has been proved with different approaches. In stead of detecting the increase or decrease of neurotransmitter, it is important to characterize the temporal change of a neurotransmitter after a stimuli. Morris