Difference between revisions of "Support:Documents:Examples: Display/handle data with multi-band"
Jump to navigation
Jump to search
(Created page with "=Display/Handle Data With Multi-Band= In COMKAT R4.0a, you can view an ImageVolumeData(IVD) with several MR contrast (the fifth dimension). 1. Select Band [[Image:Band_1.p...") |
|||
Line 1: | Line 1: | ||
=Display/Handle Data With Multi-Band= | =Display/Handle Data With Multi-Band= | ||
− | In COMKAT R4.0a, you can view | + | In COMKAT R4.0a, you can view the 5-dimension Image Data. e.g. MR images with multiple sequences |
Line 11: | Line 11: | ||
− | 3.Here you can choose which | + | 3.Here you can choose which band you want to display. |
[[Image:Band_2.png]] | [[Image:Band_2.png]] | ||
Line 25: | Line 25: | ||
[[Image:Band_4.png]] | [[Image:Band_4.png]] | ||
+ | |||
Line 30: | Line 31: | ||
[[Image:Band_5.png]] | [[Image:Band_5.png]] | ||
+ | |||
Line 35: | Line 37: | ||
[[Image:Band_6.png]] | [[Image:Band_6.png]] | ||
+ | |||
+ | |||
+ | |||
+ | 8.You can switch your combined band here: | ||
+ | |||
+ | [[Image:Band_7.png]] |
Revision as of 20:52, 3 August 2015
Display/Handle Data With Multi-Band
In COMKAT R4.0a, you can view the 5-dimension Image Data. e.g. MR images with multiple sequences
1. Select Band
2.Select Image1 or Image2 (fusion image)
3.Here you can choose which band you want to display.
4.Also, you can combine bands.
5.Enter which bands you want to combine.
(In this example, No.2 means C1 and No.3 means C2)
6.Name the combined band
7.Results
8.You can switch your combined band here: