Difference between revisions of "Support:Documents:Examples:Instructions"
Jump to navigation
Jump to search
Su,Ting-Yu (talk | contribs) (Created page with "==Save VOI Mask== In COMKAT R4.0a, you can '''save a Volume of interest(VOI) masks''' easily. 1. First, add new VOI of the image: Image:VOI.PNG 2. Select 'Statis...") |
Su,Ting-Yu (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Save VOI Mask== | + | ==Save Masks and Voxel-Wise Voxel Values of an VOI== |
− | In COMKAT R4.0a, you can '''save a Volume of interest(VOI) masks''' easily. | + | ====Save VOI Mask==== |
+ | In COMKAT R4.0a, you can '''save a Volume of interest(VOI) masks data''' easily. | ||
Line 16: | Line 17: | ||
− | 3. Enter the file name and check the location, this file will be saved as | + | 3. Enter the file name and check the location, this file will be saved as MAT-files. |
− | [[Image: | + | [[Image:SAVEVOIMASKS2.png]] |
+ | |||
+ | |||
+ | ====Save VOI Pixel Values==== | ||
+ | In COMKAT R4.0a, you can also '''save all the VOI pixel values into a CSV file'''. | ||
+ | |||
+ | |||
+ | 1. Select 'Statistics' > 'Save VOI pixel values' | ||
+ | |||
+ | |||
+ | [[Image:BBBBBBBB.png]] | ||
+ | |||
+ | |||
+ | 2.Enter the file name and then click "Save". The voxel values in the VOI will be exported as a CSV file. | ||
+ | |||
+ | |||
+ | [[Image:CCCCCCC.PNG]] |
Latest revision as of 20:41, 4 August 2015
Save Masks and Voxel-Wise Voxel Values of an VOI
Save VOI Mask
In COMKAT R4.0a, you can save a Volume of interest(VOI) masks data easily.
1. First, add new VOI of the image:
2. Select 'Statistics' > 'Save VOI masks'
3. Enter the file name and check the location, this file will be saved as MAT-files.
Save VOI Pixel Values
In COMKAT R4.0a, you can also save all the VOI pixel values into a CSV file.
1. Select 'Statistics' > 'Save VOI pixel values'
2.Enter the file name and then click "Save". The voxel values in the VOI will be exported as a CSV file.