Difference between revisions of "Support:Documents:Examples:Align"
Jump to navigation
Jump to search
Su,Ting-Yu (talk | contribs) |
Su,Ting-Yu (talk | contribs) |
||
Line 1: | Line 1: | ||
==Align Images== | ==Align Images== | ||
− | In COMKAT R4.0a, you can ''' | + | In COMKAT R4.0a, you can '''register images automatically''' by ''image correlation''(R) and ''mutual information algorithms(MI)'' |
− | + | ====For example,==== | |
− | <br>There are mismatch between these two images | + | <br>There are mismatch between these two images: |
[[Image:Mismatch.PNG]] | [[Image:Mismatch.PNG]] | ||
− | By | + | By clicking on the right button of the mouse, you can align your images: |
− | [[Image: | + | [[Image:AAA2.png]] |
− | consequence: | + | After optimization, it will show the consequence: |
[[Image:Match2.png]] | [[Image:Match2.png]] |
Latest revision as of 16:50, 3 August 2015
Align Images
In COMKAT R4.0a, you can register images automatically by image correlation(R) and mutual information algorithms(MI)
For example,
There are mismatch between these two images:
By clicking on the right button of the mouse, you can align your images:
After optimization, it will show the consequence: